Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Verdebout, Simon | |
| dc.contributor.author | Rynkun, Pavel | |
| dc.contributor.author | Jönsson, Per | |
| dc.contributor.author | Gaigalas, Gediminas | |
| dc.contributor.author | Froese Fischer, Charlotte | |
| dc.contributor.author | Godefroid, Michel | |
| dc.date.accessioned | 2012-01-04T13:39:29Z | |
| dc.date.available | 2012-01-04T13:39:29Z | |
| dc.date.issued | 2011 | en_US |
| dc.identifier.citation | 1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/13042 | |
| dc.description.abstract | We present some progress associated to the localised correlation function interaction (LCFI) method. In this report, the LCFI method is tested not only for total energy but also for the speci c mass shift operator, the hyper ne structure parameters and the transition probabilities. These properties are computed for the three lowest electronic states of the beryllium atom. These calculations illustrate the importance of the contraction e ects. | en_US |
| dc.language.iso | eng | en_US |
| dc.subject.classification | Sciences | en_US |
| dc.title | Interaction of Variational Localized Correlation Functions for Atomic Properties of Be I | en_US |
| dc.type | Conference Poster | en_US |
| dc.relation.url | http://www.qub.ac.uk/icpeac2011/ | en_US |
| dc.contributor.department | Malmö University. School of Technology | en |
| dc.description.other | XXVII International Conference on Photonic, Electronic and Atomic Collisions Belfast, (Northern Ireland, UK), July 27 – August 2, 2011. | en_US |
| dc.subject.srsc | Research Subject Categories::NATURAL SCIENCES | en_US |
| dc.identifier.url | https://www.qub.ac.uk/icpeac2011/webpdffiles/a0ec7c6f8e05ae2b8be9e24f13e4d9b3.pdf |
|
There are no files associated with this item. |