Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Helgesson, Johan | |
| dc.contributor.author | Ghetti, Roberta | |
| dc.contributor.author | Ekman, Jörgen | |
| dc.date.accessioned | 2012-03-02T13:58:31Z | |
| dc.date.available | 2012-03-02T13:58:31Z | |
| dc.date.issued | 2006 | en_US |
| dc.identifier.citation | 044602 | en_US |
| dc.identifier.issn | 0556-2813 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/13501 | |
| dc.description.abstract | From velocity-gated small-angle correlation functions the emission chronology can be deduced for non-identical particles, if the emission is independent. This is not the case for non-identical particles that originate from two-body decay of fragments. Experimental results may contain contributions from both independent emission and two-body decay, so care is needed in interpreting the velocity-gated correlation functions. It is shown that in some special cases, it is still possible to deduce the emission chronology, even if there is a contribution from two-body decay. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject.classification | Sciences | en_US |
| dc.title | Implications of two-body fragment decay for the interpretation of emission chronology from velocity-gated correlation functions | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. School of Technology | en |
| dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevC.73.044602 | en_US |
| dc.subject.srsc | Research Subject Categories::NATURAL SCIENCES | en_US |
| dc.relation.ispartofpublication | Physical Review C;4 | |
| dc.relation.ispartofpublicationvolume | 73 | en_US |
|
There are no files associated with this item. |