Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Nielsen, Renee Ernst | |
| dc.contributor.author | Lindström, Eva | |
| dc.contributor.author | Nielsen, Jimmie | |
| dc.contributor.author | Levander, Sten | |
| dc.date.accessioned | 2012-06-18T09:44:59Z | |
| dc.date.available | 2012-06-18T09:44:59Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 747–750 | en_US |
| dc.identifier.issn | 0924-977X | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/13811 | |
| dc.description.abstract | Drug attitude inventory (DAI-30) is considered to be the best predictor of poor adherence in first-episode schizophrenia. We compared the short version (DAI-10) with DAI-30 in long-term schizophrenia, documented if DAI was associated with poor insight, PANSS and GAF and constructed DAI-10 percentiles. DAI-30 and DAI-10 were homogenous (r = 0.82 and 0.72, respectively) with good test–retest reliability (0.79). The correlation between the DAI versions was high (0.94). Percentile scores of DAI-10 were computed. DAI is an easy-to-use self-report instrument seemingly assessing a unique clinical dimension relevant to non-adherence. DAI-10 might be preferred for its simplicity and good psychometric properties. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | schizophrenia | en_US |
| dc.subject | cognitive neuroscience | en_US |
| dc.subject | insight | en_US |
| dc.subject | DAI | en_US |
| dc.subject.classification | Medicine | en_US |
| dc.title | DAI-10 is as good as DAI-30 in schizophrenia | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.euroneuro.2012.02.008 | en_US |
| dc.subject.srsc | Research Subject Categories::MEDICINE | en_US |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0924977X12000545 | en_US |
| dc.relation.ispartofpublication | European Neuropsychopharmacology;10 | |
| dc.relation.ispartofpublicationvolume | 22 |
|
There are no files associated with this item. |