Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Jönsson, Erik G | |
| dc.contributor.author | Saetre, Peter | |
| dc.contributor.author | Vares, Maria | |
| dc.contributor.author | Stralin, Pontus | |
| dc.contributor.author | Levander, Sten | |
| dc.contributor.author | Lindström, Eva | |
| dc.date.accessioned | 2012-06-18T10:17:40Z | |
| dc.date.available | 2012-06-18T10:17:40Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 80-88 | en_US |
| dc.identifier.issn | 0165-1781 | |
| dc.identifier.uri | http://hdl.handle.net/2043/13812 | |
| dc.description.abstract | Only a minority of patients treated with antipsychotics in clinical studies continue their treatments throughout a longer study period. Few studies address this issue from a lifetime perspective. In this naturalistic study, we aimed at analysing the prescription pattern of antipsychotic drugs among a sample of Swedish patients with a diagnosis of psychotic illness, from the first contact with psychiatry (typically between 1973 and 1997) until the last written note in the case history documents. A retrospective descriptive analysis was performed of all case history data of 66 patients diagnosed with schizophrenia or related psychotic disorders. Patients with schizophrenia were prescribed antipsychotic medication more than 90% of the time. Each patient generally had been prescribed several (up to 16) different antipsychotic drugs and a quarter of the patients had been prescribed two or more antipsychotics for a third of their prescription time. Patients with psychosis were exposed to a cumulatively growing number of antipsychotics. Various factors, including clinician and patient expectations, and specific strengths and limitations of available antipsychotics may account for frequent medication changes over time. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | |
| dc.subject | antipsychotic drugs | en_US |
| dc.subject | schizophrenia | en_US |
| dc.subject | retrospective | en_US |
| dc.subject | poly-pharmacy | en_US |
| dc.subject | lifetime | en_US |
| dc.subject.classification | Medicine | en_US |
| dc.title | Use of antipsychotics - an analysis of lifetime treatment in 66 patients with psychoses. | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.psychres.2010.10.027 | en_US |
| dc.subject.srsc | Research Subject Categories::MEDICINE | en_US |
| dc.relation.ispartofpublication | Psychiatry Research;1-2 | |
| dc.relation.ispartofpublicationvolume | 187 | en_US |
|
There are no files associated with this item. |