Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Krantz, Oskar | |
| dc.contributor.author | Persson, Dennis | |
| dc.contributor.author | Lindgren, Björn | |
| dc.contributor.author | Bolin, Kristian | |
| dc.date.accessioned | 2012-06-27T12:01:46Z | |
| dc.date.available | 2012-06-27T12:01:46Z | |
| dc.date.issued | 2011 | en_US |
| dc.identifier.citation | 191-204 | en_US |
| dc.identifier.issn | 1055-4181 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/13858 | |
| dc.description.abstract | The experience of prescription of active rigid-frame ultra light-weight wheelchairs was reported, using data on 278 prescribers in Sweden. Data was interpreted within the theoretical framework of MPT: Matching Person and Technology. This framework contains three reciprocal components: (1) user/consumer preferences; (2) critical features of the technology; and (3) environment and psychosocial setting. A purpose of the MPT model is to identify barriers to assistive technology use. The chi2-test was used to analyse the importance of prescriber characteristics for prescribing behaviour. Prescribers with longer experience emphasised both their influence on user’s life-style and cost-related issues over wheelchair trends. Longer experience and responsibility for more users were also associated with perceived easiness of obtaining information on new products. In general, prescribers emphasised self-image, design, appearance and aesthetics. However, prescribers perceived local regulations that limit the options as one barrier. Another barrier was lack of practice due to few annual prescriptions. The major source of information was manufacturer marketing. Thus, even though prescribers may have wanted to prescribe a user-matched wheelchair, they may have lacked the possibility to do so due to: (1) lack of practice and/or specialized knowledge; and (2) narrow regulations; both pertaining to the political decisions of municipality governments. | en_US |
| dc.language.iso | swe | en_US |
| dc.publisher | IOS Press | en_US |
| dc.subject | appearance | en_US |
| dc.subject | assistive device | en_US |
| dc.subject | disability | en_US |
| dc.subject | MPT (Matching Person and Technology) | en_US |
| dc.subject | regulation | en_US |
| dc.subject | self-image | en_US |
| dc.subject | technical aid | en_US |
| dc.subject.classification | Humanities/Social Sciences | en_US |
| dc.title | Prescribers’ experience of active wheelchair provisioning in Sweden: Analysis of a postal questionnaire | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.subject.srsc | Research Subject Categories::SOCIAL SCIENCES | en_US |
| dc.identifier.url | http://web.ebscohost.com/ehost/detail?vid=3&hid=123&sid=3928c5c8-dd6e-49bc-9ebc-03487d7175ab%40sessionmgr113&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#db=afh&AN=67655677 | en_US |
| dc.relation.ispartofpublication | Technology and Disability;4 | |
| dc.relation.ispartofpublicationvolume | 23 | en_US |
|
There are no files associated with this item. |