Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Leckner, Sara | |
| dc.date.accessioned | 2012-06-27T12:21:46Z | |
| dc.date.available | 2012-06-27T12:21:46Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 163– 184 | en_US |
| dc.identifier.issn | 1741-3214 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/13860 | |
| dc.description.abstract | This paper examines reading behaviour in readers of printed and online newspaper media. The aim is to identify how much reading behaviour is dependent on various presentation factors, and how this dependence and its magnitude are related to output media. The work is based on review and analysis of empirical studies, primarily those employing methods using eyetracking. The results show that some factors, such as text-based elements, size and placement, are an important guide to salience in both media. Images, on the other hand, have mostly been found not to elicit major visual attention online, affecting, for example, how ads are perceived. Reading behaviour is, however, a complicated process, and eye-tracking research does not consistently point in one direction. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.subject | new media | en_US |
| dc.subject | newspaper | en_US |
| dc.subject | newspaper conten | en_US |
| dc.subject | newspaper structure | en_US |
| dc.subject | online news | en_US |
| dc.subject | presentation styles | en_US |
| dc.subject | reading behaviour | en_US |
| dc.subject | eye-tracking | en_US |
| dc.subject | Nya medier | |
| dc.subject.classification | Humanities/Social Sciences | en_US |
| dc.title | Presentation factors affecting reading behaviour in readers of newspaper media - an eyetracking perspective | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. School of Technology | en |
| dc.identifier.doi | http://dx.doi.org/10.1177/1470357211434029 | en_US |
| dc.subject.srsc | Research Subject Categories::SOCIAL SCIENCES | en_US |
| dc.identifier.url | http://vcj.sagepub.com/content/11/2/163 | en_US |
| dc.relation.ispartofpublication | Visual Communication;2 | |
| dc.relation.ispartofpublicationvolume | 11 | en_US |
|
There are no files associated with this item. |