Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Krantz, Oskar | |
| dc.contributor.author | Bolin, Kristian | |
| dc.contributor.author | Persson, Dennis | |
| dc.date.accessioned | 2012-06-28T07:52:01Z | |
| dc.date.available | 2012-06-28T07:52:01Z | |
| dc.date.issued | 2008 | en_US |
| dc.identifier.citation | 209-226 | en_US |
| dc.identifier.issn | 1501-7419 (Print), 1745-3011 (Online) | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/13875 | |
| dc.description.abstract | This grounded theory study shows an adaptation of stigma-handling strategies to situations in everyday life by women aged 20 to 30 with dysmelia, i.e. transversal upper limb reduction deficiency (TULRD). Strategies are comprehensive patterns of action aimed at controlling information about one’s status as deviating from an ad hoc normality. Strategies consist of: (1) Attitude (proofing/being); (2) Tactic (concealing/revealing); (3) Exposure (volun-tary/imposed); and (4) Boost (amplifying/altering). A proofing or being attitude constitutes a contextual adaptation understood in terms of a concealing or revealing tactic, aiming at delay-ing or promoting exposure to contextual attitudes and possible prejudices. If exposure is de-layed, a person with dysmelia blends in. Exposure may be voluntary or imposed. After expo-sure, the relative importance of TULRD in the specific context may decrease, thus a boost of an amplification or altering of the attitude, i.e. boost is the interactional outcome enforcing the choice of strategy in another context. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | body-image | en_US |
| dc.subject | congenital limb deficiency | en_US |
| dc.subject | dysmelia | en_US |
| dc.subject | gender | en_US |
| dc.subject | transversal upper limb reduction deficiency | en_US |
| dc.subject.classification | Humanities/Social Sciences | en_US |
| dc.title | Stigma-handling strategies in everyday life among women aged 20 to 30 with transversal upper limb reduction deficiency | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1080/15017410801900374 | en_US |
| dc.subject.srsc | Research Subject Categories::SOCIAL SCIENCES | en_US |
| dc.relation.ispartofpublication | Scandinavian Journal of Disability Research;4 | |
| dc.relation.ispartofpublicationvolume | 10 | en_US |
|
There are no files associated with this item. |