Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Pemsel, Sofia | |
| dc.contributor.author | Blomé, Gunnar | |
| dc.contributor.editor | Jensen, Per Anker | |
| dc.contributor.editor | Balslev Nielsen, Susanne | |
| dc.date.accessioned | 2012-10-01T10:19:20Z | |
| dc.date.available | 2012-10-01T10:19:20Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 253 - 266 | en_US |
| dc.identifier.isbn | 9788750210337 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14171 | |
| dc.description.abstract | Purpose: The purpose of the paper is to explore how knowledge contributes to value adding activities within real estate organisations. More specifically, the study aims to investigate; (1) how knowledge sharing activities are perceived in real estate organisations, (2) what motivates individuals to share knowledge and what incentives are used to support them, and (3) if employees in these organisations have experience of insufficient knowledge sharing activities resulting in additional project costs. Approach: The study includes a literature study and the findings from a questionnaire survey of 71 representatives of real estate organisations in Sweden are presented. Results: Knowledge sharing activities were perceived to be insufficient between different subunits in the organisation. Employees’ main motivation for learning was to achieve a good job for their customers. Rarely did any of the organisations use incentives to increase knowledge sharing activities. Almost every respondent acknowledged that a lack of knowledge and knowledge sharing resulted in additional project costs: a majority rated it as 10% of total project cost. Practical Implications: The contribution of the findings is an increased understanding of how employees in real estate organisations perceived knowledge sharing between organisational units. Sensible knowledge management can possibly facilitate the organisation’s ability to improve its profitability. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Centre for Facilities Management - Reldania Research | en_US |
| dc.publisher | Polyteknisk Forlag | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Construction projects | en_US |
| dc.subject | Real Estate Organisation | en_US |
| dc.subject | Profitability | en_US |
| dc.subject.classification | Humanities/Social Sciences | en_US |
| dc.title | Knowledge as a source of power in real estate organisations | en_US |
| dc.type | BookChapter | en_US |
| dc.identifier.paperprint | 0 | en_US |
| dc.contributor.department | Malmö University. Faculty of Culture and Society | en |
| dc.subject.srsc | Research Subject Categories::SOCIAL SCIENCES | en_US |
| dc.relation.ispartofpublication | Facilities management research in Nordic countries : past, present and future | en_US |
|
There are no files associated with this item. |