Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Dittmar, Jakob | |
| dc.contributor.editor | Hangartner, Urs | |
| dc.contributor.editor | Keller, Felix | |
| dc.contributor.editor | Oechslin, Dorothea | |
| dc.date.accessioned | 2012-10-18T09:07:01Z | |
| dc.date.available | 2012-10-18T09:07:01Z | |
| dc.date.issued | 2013 | en_US |
| dc.identifier.citation | 313-329 | en_US |
| dc.identifier.isbn | 9783837619836 | en_US |
| dc.identifier.isbn | 3837619834 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14233 | |
| dc.description.abstract | In information comics and other "Sachcomics" images are used to communicate information. Focus is set on the explanation of consequences of actions or states of being in the process of assembly, use etc. of artefacts, but also of illnesses and social developments and other issues. The article describes and discusses different options of moving or movable / changeable images - mostly due to paper mechanics and sliding devices - including pop-up books. | en_US |
| dc.language.iso | ger | en_US |
| dc.publisher | Transcript Verlag | en_US |
| dc.subject | paper mechanics | en_US |
| dc.subject | pop up books | en_US |
| dc.subject | information comics | en_US |
| dc.subject | sachcomics | en_US |
| dc.subject | moving image | en_US |
| dc.subject.classification | Technology | en_US |
| dc.title | Die Vermittlung von Zusammenhängen und Handlungsfolgen mit Hilfe beweglicher Elemente | en_US |
| dc.type | BookChapter | en_US |
| dc.identifier.paperprint | 0 | en_US |
| dc.contributor.department | Malmö University. Faculty of Culture and Society | en |
| dc.subject.srsc | Research Subject Categories::TECHNOLOGY | en_US |
| dc.identifier.url | http://www.eurobuch.com/buch/isbn/3837619834.html | en_US |
| dc.relation.ispartofpublication | Wissen durch Bilder : Sachcomics als Medien von Bildung und Information | en_US |
|
There are no files associated with this item. |