Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Vaz-Dominguez, Cristina | |
| dc.contributor.author | Pita, Marcos | |
| dc.contributor.author | de Lacey, Antonio | |
| dc.contributor.author | Shleev, Sergey | |
| dc.contributor.author | Cuesta, Angel | |
| dc.date.accessioned | 2012-11-08T08:35:55Z | |
| dc.date.available | 2012-11-08T08:35:55Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 16532-16540 | en_US |
| dc.identifier.issn | 1932-7447 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14301 | |
| dc.description.abstract | The successive steps of laccase immobilization on chem. modified Au electrodes were monitored using ATR-SEIRAS and in situ STM. Successful covalent immobilization of the enzyme on Au electrodes modified by a mixed aminophenyl-mercaptohexanol adlayer and on Au electrodes modified by a 4-aminothiophenyl SAM via a Schiff base reaction followed by the formation of amide bonds is revealed by the emergence of the corresponding bands in the ATR-SEIRA spectra, and an enzyme coverage on aminophenyl-mercaptohexanol-modified Au electrodes of about (7.27 ± 1.93) × 1011 laccase units per cm2 was calcd. from STM images. The small differences between the ATR-SEIRA spectra of the enzyme immobilized on aminophenyl-mercaptohexanol-modified Au electrodes and the ATR-SEIRA spectra of the enzyme immobilized on 4-aminothiophenyl-modified Au electrodes are attributed to a different orientation of the immobilized enzyme due to the presence on the surface of aminophenyl-mercaptohexanol-modified Au electrodes of OH functional groups that favor an orientation of laccase with the Cu T1 center of the enzyme facing the electrode surface, thus, allowing a high activity for direct electrocatalysis of the ORR at low overpotentials. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject.classification | Sciences | en_US |
| dc.title | Combined ATR-SEIRAS and EC-STM study of the immobilization of laccase on chemically modified au electrodes | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1021/jp303818p | en_US |
| dc.subject.srsc | Research Subject Categories::NATURAL SCIENCES | en_US |
| dc.relation.ispartofpublication | Journal of Physical Chemistry C;31 | |
| dc.relation.ispartofpublicationvolume | 116 | en_US |
|
There are no files associated with this item. |