Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Gutierrez-Sanchez, Cristina | |
| dc.contributor.author | Pita, Marcos | |
| dc.contributor.author | Vaz-Dominguez, Cristina | |
| dc.contributor.author | Shleev, Sergey | |
| dc.contributor.author | De Lacey, Antonio | |
| dc.date.accessioned | 2012-11-08T08:38:29Z | |
| dc.date.available | 2012-11-08T08:38:29Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 17212-17220 | en_US |
| dc.identifier.issn | 0002-7863 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14302 | |
| dc.description.abstract | Direct electron transfer (DET) reactions between redox enzymes and electrodes can be maximized by oriented immobilization of the enzyme mols. onto an electroactive surface modified with functionalized Au nanoparticles (AuNPs). Here, the authors present such strategy for obtaining a DET-based laccase (Lc) cathode for O2 electroredn. at low overpotentials. The stable nanostructured enzymic electrode is based on the step-by-step covalent attachment of AuNPs and Lc mols. to porous graphite electrodes using the diazonium salt redn. strategy. Oriented immobilization of the enzyme mols. on adequately functionalized AuNPs allows establishing very fast DET with the electrode via their Cu T1 site. The measured electrocatalytic waves of O2 redn. can be deconvoluted into two contributions. The one at lower overpotentials corresponds to immobilized Lc mols. that are efficiently wired by the AuNPs with a heterogeneous electron transfer rate const. k0 » 400 s-1. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject.classification | Sciences | en_US |
| dc.title | Gold nanoparticles as electronic bridges for laccase-based biocathodes | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1021/ja307308j | en_US |
| dc.subject.srsc | Research Subject Categories::NATURAL SCIENCES | en_US |
| dc.relation.ispartofpublication | Journal of the American Chemical Society;41 | |
| dc.relation.ispartofpublicationvolume | 134 | en_US |
|
There are no files associated with this item. |