Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Nilsson, Ulrica | |
| dc.contributor.author | Svedberg, Petra | |
| dc.contributor.author | Fridlund, Bengt | |
| dc.contributor.author | Alm-Roijer, Carin | |
| dc.contributor.author | Thylén, Ingela | |
| dc.contributor.author | SAMMI-study group | |
| dc.date.accessioned | 2012-11-08T13:28:57Z | |
| dc.date.available | 2012-11-08T13:28:57Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 486-494 | en_US |
| dc.identifier.issn | 1054-7738 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14318 | |
| dc.description.abstract | The purpose of this article was to explore sexual knowledge in persons who had suffered from myocardial infarction (MI). Seventy-six Swedish persons completed the "Sex after MI Knowledge Test" questionnaire. Overall, 53% of the men and 45% of the women scored maximum in the test. In a comparison between sexes, the men scored significantly more often a correct answer compared to the women for two out of the 25 items. The levels of correct answers were less then 50% for 14 out of the 25 items in both sexes. In conclusion we found that people who had suffered MI had poor levels of knowledge about sex and that there were some differences concerning lesser knowledge among the females in comparison to males. In regard to application, using a validated instrument facilitates an interactive communication between the patient and health care professionals, and opens up for a tailored education in line with the patient's and his or her partner's needs. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.subject | cardiac rehabilitation | en_US |
| dc.subject | myocardial infarction | en_US |
| dc.subject | patient education | en_US |
| dc.subject | sexual knowledge | en_US |
| dc.subject | Sex after MI Knowledge Test | en_US |
| dc.subject.classification | Medicine | en_US |
| dc.title | Sex knoxledge i males and females recovering from a myocardial infarction : a brief communication | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1177/1054773812437241 | en_US |
| dc.subject.srsc | Research Subject Categories::MEDICINE | en_US |
| dc.relation.ispartofpublication | Clinical Nursing Research;4 | |
| dc.relation.ispartofpublicationvolume | 21 | en_US |
| mahlocal.rights.check | Yes | en_US |
| mahlocal.rights.upload | Yes | en_US |
|
There are no files associated with this item. |