Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Svedberg, Petra | |
| dc.contributor.author | Ivarsson, Bodil | |
| dc.contributor.author | Nilsson, Ulrica | |
| dc.contributor.author | Roxberg, Åsa | |
| dc.contributor.author | Baigi, Amir | |
| dc.contributor.author | Brunt, David | |
| dc.contributor.author | Brännström, Margareta | |
| dc.contributor.author | Fridlund, Bengt | |
| dc.contributor.author | Persson, Sylvi | |
| dc.contributor.author | Rask, Mikael | |
| dc.contributor.author | Alm-Roijer, Carin | |
| dc.date.accessioned | 2012-11-08T13:39:09Z | |
| dc.date.available | 2012-11-08T13:39:09Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 181-187 | en_US |
| dc.identifier.issn | 2162-5336 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14319 | |
| dc.description.abstract | The purpose of this study was to evaluate the psy- chometric properties of a Swedish version of The Krantz Health Opinion Survey (KHOS). A conven- ience sample of 79 persons (47 men and 32 women) was recruited from The Heart and Lung Patients’ National Association at ten local meeting places in different areas in Sweden. The questionnaire was examined for face and content validity, internal con-sistency and test-retest reliability. The findings showed that the Swedish version of KHOS is accept- able in terms of face and content validity, internal consistency and test-retest reliability over time among 79 individuals >65 years of age and with a cardiac disease. In conclusion, wider evaluations of the psy- chometric use of KHOS for other populations and settings are recommended. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Scientific Research Publishing | en_US |
| dc.subject | heart diseases | en_US |
| dc.subject | consumer health information | en_US |
| dc.subject | questionnaire | en_US |
| dc.subject | reliability | en_US |
| dc.subject | content validity | en_US |
| dc.subject.classification | Medicine | en_US |
| dc.title | Psychometric evaluation of Swedish version of Krantz health opinion survey | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Health and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.4236/ojn.2012.23028 | en_US |
| dc.subject.srsc | Research Subject Categories::MEDICINE | en_US |
| dc.relation.ispartofpublication | Open Journal of Nursing;2 | |
| dc.relation.ispartofpublicationvolume | Publish Online | en_US |
|
There are no files associated with this item. |