Utskrift från Malmö högskola - mah.se
Utskrift från Malmö högskola - mah.se
| dc.contributor.author | Blomé, Gunnar | |
| dc.date.accessioned | 2012-11-13T13:34:02Z | |
| dc.date.available | 2012-11-13T13:34:02Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | 351-361 | en_US |
| dc.identifier.issn | 0263-7472 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2043/14333 | |
| dc.description.abstract | Purpose – The purpose of this paper is to evaluate corporate social responsibility (CSR) in the context of real estate management. Different operation cost indicators are identified and related to the estates’ social condition. Design/methodology/approach – The empirical material was collected from the company's accounts and by interviews with the staff and is based on a comparison between two similar areas that mainly differed in how much resources the company invested in social projects and maintenance. Findings – The results indicate that CSR leads to approximately 4.5 percent lower annual operating and maintenance costs, which improved the company's profitability, especially if higher maintenance standards made higher rents possible. Other advantages were improved goodwill, which led to new business opportunities. Research limitation/implications – The primary issue of the study is to identify consequences of CSR. However, more research is needed about landlord incentives and economic effects of initiated landlord investments. The evaluation method also needs to be further developed and refined. Originality/value – From a practical perspective, the paper gives a deeper insight into the possible economic advantages of CSR. From the perspective of the scientific community, the paper shows the possibilities in using a comparative evaluation model together with detailed company data in order to identify important indicators and effects. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Emerald Group Publishing Limited | en_US |
| dc.subject | business policy | en_US |
| dc.subject | company policy | en_US |
| dc.subject | corporate social responsibility | en_US |
| dc.subject | economic valuation | en_US |
| dc.subject | housing | en_US |
| dc.subject | property management | en_US |
| dc.subject | Sweden | en_US |
| dc.subject.classification | Humanities/Social Sciences | en_US |
| dc.title | Corporate social responsibility in housing management : is it profitable? | en_US |
| dc.type | Article, peer reviewed scientific | en_US |
| dc.contributor.department | Malmö University. Faculty of Culture and Society | en |
| dc.identifier.doi | http://dx.doi.org/10.1108/02637471211249498 | |
| dc.subject.srsc | Research Subject Categories::SOCIAL SCIENCES | en_US |
| dc.identifier.url | http://www.emeraldinsight.com/journals.htm?issn=0263-7472&volume=30&issue=4&articleid=17048094&show=html | en_US |
| dc.relation.ispartofpublication | Property Management;4 | |
| dc.relation.ispartofpublicationvolume | 30 | en_US |
| mahlocal.rights.check | Yes | en_US |
| mahlocal.rights.upload | Yes | en_US |
|
There are no files associated with this item. |